ArbiMaster

ArbiMaster

Live
← KuCoin

Comisiones de retiro y estado del wallet — KuCoin

Actualizado cada hora — última comprobación: 2026-09-16 16:00:05
2156 criptomonedas monitorizadas
1536 redes con depósito bloqueado
1518 redes con retiro bloqueado

Esta página recopila las comisiones de retiro y el estado de depósito/retiro de 2156 criptomonedas en KuCoin, con el detalle por blockchain cuando una moneda está disponible en más de una red.

Moneda Red Comisión de retiro Retiro mín. Confirmaciones Depósito Retiro
0G 0g 2.0000 4.0000 20 ON ON
1000BONKUP ERC20 0.010000 0 64 OFF OFF
1CAT ERC20 2,000.0000 2,000.0000 64 OFF OFF
1EARTH ERC20 8,000.0000 8,001.0000 64 OFF OFF
1INCH ERC20 22.0000 44.0000 64 ON ON
1INCH KCC 1.7000 3.0000 20 ON OFF
2CRZ ERC20 45,000.0000 45,001.0000 64 OFF OFF
2U2 BEP20 120.0000 240.0000 60 ON ON
2Z SOL 8.0000 16.0000 200 ON ON
4STOCK BEP20 30.0000 60.0000 60 ON ON
9BIT SOL 40.0000 80.0000 200 ON ON
A EOS 4.0000 8.0000 1 ON ON
A2Z ERC20 8,000.0000 8,000.0000 64 OFF OFF
A47 SOL 400.0000 800.0000 200 ON ON
AA ARBITRUM 400.0000 400.0000 1900 OFF OFF
AAVE ERC20 0.025000 0.050000 64 ON ON
AAVE KCC 0.008000 0.016000 20 ON ON
AAVE3L ERC20 0.010000 0 64 OFF OFF
AAVE3S ERC20 0.010000 0 64 OFF OFF
ABBC ABBC 100.0000 101.0000 1 OFF OFF
ABT ERC20 5.6200 5.6200 64 OFF OFF
ACA ACA 0.100000 0.110000 30 OFF OFF
ACAT NEO 3,000.0000 5,000.0000 5 OFF OFF
ACE BEP20 9.0000 18.0000 60 ON ON
ACEOLD ERC20 15,000.0000 15,000.0000 64 OFF OFF
ACH ERC20 206.0000 412.0000 64 ON ON
ACN ERC20 120.0000 240.0000 64 ON ON
ACOIN ERC20 4,200.0000 4,300.0000 64 OFF OFF
ACQ ERC20 600.0000 1,200.0000 64 OFF OFF
ACS SOL 3,000.0000 6,000.0000 200 ON ON
ACT SOL 100.0000 200.0000 200 ON ON
ACTOLD ACT(EVM) 100.0000 101.0000 12 OFF OFF
ACU ERC20 5.0000 10.0000 64 ON ON
ACX ERC20 22.4000 44.8000 64 OFF ON
ADA ADA 2.5000 5.0000 30 ON ON
ADA3L ERC20 0.010000 0 64 OFF OFF
ADA3S ERC20 0.010000 0 64 OFF OFF
ADB ERC20 20,000.0000 20,001.0000 64 OFF OFF
ADI ADI Network 0.200000 0.400000 40 ON ON
ADI ERC20 0.500000 1.0000 64 ON ON
ADS ERC20 56.0000 112.0000 64 OFF OFF
ADX ERC20 18.0000 36.0000 64 ON ON
AEG Polygon POS 1,200.0000 1,200.0000 300 OFF OFF
AEON BEP20 5.0000 10.0000 60 ON ON
AERGO ERC20 20.0000 40.0000 64 OFF OFF
AERO Base 1.5500 3.1000 240 ON ON
AEVO ERC20 40.0000 80.0000 64 ON ON
AFG ARBITRUM 50.0000 50.0000 1900 OFF OFF
AFK BEP20 2,000.0000 2,100.0000 60 OFF OFF
AGI ERC20 180.0000 360.0000 64 ON ON
AGIOLD ERC20 50.0000 200.0000 64 OFF OFF
AGIX ADA 2.0000 4.0000 30 OFF OFF
AGIX ERC20 16.0000 32.0000 64 OFF OFF
AGIX2L ERC20 0.010000 0 64 OFF OFF
AGIX2S ERC20 0.010000 0 64 OFF OFF
AGIXDOWN ERC20 0.010000 0 64 OFF OFF
AGIXUP ERC20 0.010000 0 64 OFF OFF
AGLD ERC20 5.0000 10.0000 64 ON ON
AGT BEP20 140.0000 280.0000 60 ON ON
AI ERC20 20.0000 40.0000 64 ON ON
AI Gensyn 20.0000 40.0000 1000 ON ON
AI16Z SOL 40.0000 80.0000 200 OFF OFF
AI3 Autonomys 180.0000 360.0000 100 OFF OFF
AIDOGE ARBITRUM 3,000,000,000.0000 6,000,000,000.0000 1900 OFF OFF
AIEPK ERC20 200.0000 200.0000 64 OFF OFF
AIN BEP20 20.0000 40.0000 60 OFF ON
AIO BEP20 10.0000 20.0000 60 ON ON
AIOLD ERC20 30,000.0000 31,000.0000 64 OFF OFF
AION AION 0.200000 1.0000 120 OFF OFF
AIOZ BEP20 5.0000 10.0000 60 ON ON
AIOZ ERC20 13.0000 26.0000 64 ON OFF
AIPAD BEP20 40.0000 40.0000 60 OFF OFF
AIPAD ERC20 200.0000 200.0000 64 OFF OFF
AIPUMP SOL 4,000.0000 4,000.0000 200 OFF OFF
AIR BEP20 500.0000 1,000.0000 60 ON ON
AITECH BEP20 50.0000 100.0000 60 OFF OFF
AIX ERC20 985.0000 0 64 OFF OFF
AIXBT Base 15.0000 30.0000 240 ON ON
AKE BEP20 100.0000 200.0000 60 ON ON
AKITA ERC20 40.0000 80.0000 64 ON ON
AKRO ERC20 8,000.0000 8,010.0000 64 OFF OFF
AKT AKT 1.0000 2.0000 15 ON ON
ALBT ERC20 50.0000 100.0000 64 OFF OFF
ALEPH ERC20 60.0000 120.0000 64 ON ON
ALEX STX 400.0000 800.0000 150 ON ON
ALGO ALGO 3.0900 6.1800 8 ON ON
ALGODOWN ERC20 0.010000 0 64 OFF OFF
ALGOUP ERC20 0.010000 0 64 OFF OFF
ALICE BEP20 3.0000 6.0000 60 ON ON
ALICE ERC20 9.0000 18.0000 64 ON ON
ALIGN Base 50.0000 100.0000 240 ON ON
ALIGN ERC20 50.0000 100.0000 64 ON ON
ALKIMI SUI 440.0000 880.0000 1 ON ON
ALLO Allora 5.0000 10.0000 30 ON ON
ALPA ERC20 0 30.0000 64 OFF OFF
ALPACA BEP20 0.600000 1.0000 60 OFF OFF
ALPHA BEP20 30.0000 30.0000 60 OFF OFF
ALPHA ERC20 70.0000 70.0000 64 OFF OFF
ALPINE BEP20 0.800000 1.6400 60 ON ON
ALT BEP20 60.0000 120.0000 60 ON ON
ALT ERC20 156.0000 312.0000 64 ON ON
ALTOLD APT 30.0000 31.0000 1 OFF OFF
ALU BEP20 210.0000 420.0000 60 ON ON
AMB AMB 5,000.0000 5,000.0000 150 OFF OFF
AMIO ERC20 20,000.0000 40,000.0000 64 OFF OFF
AMP ERC20 2,000.0000 4,000.0000 64 ON ON
AMPL ERC20 0.600000 0.600000 64 OFF OFF
AMU SOL 1,000.0000 1,000.0000 200 OFF OFF
ANALOS SOL 10,000.0000 10,000.0000 200 OFF OFF
ANC ERC20 20.0000 1.0000 64 OFF OFF
ANC LUNC 30.0000 31.0000 30 OFF OFF
ANI SOL 1,000.0000 2,000.0000 200 OFF OFF
ANIME ARBITRUM 240.0000 480.0000 1900 ON ON
ANIME ERC20 258.0000 516.0000 64 ON OFF
ANKR ERC20 330.0000 660.0000 64 ON ON
ANLOG Analog 20,000.0000 20,000.0000 30 OFF OFF
ANOME BEP20 36.0000 72.0000 60 ON ON
ANSEM SOL 5.0000 10.0000 200 ON ON
ANT BEP20 4,500.0000 4,500.0000 60 OFF OFF
ANTFUN SOL 50.0000 100.0000 200 ON ON
ANTOLD ERC20 0.190000 0.200000 64 OFF OFF
ANYONE ERC20 7.0000 14.0000 64 ON ON
AOA AURORA 200.0000 201.0000 15 OFF OFF
AOG BEP20 650.0000 400.0000 60 OFF OFF
AOS BEP20 100,000.0000 200,000.0000 60 OFF OFF
APE ERC20 6.0000 12.0000 64 ON ON
APE KCC 0.300000 0.800000 20 OFF OFF
APE3L ERC20 0.010000 0 64 OFF OFF
APE3S ERC20 0.010000 0 64 OFF OFF
APH NEO 3.0000 3.0000 5 OFF OFF
API3 ERC20 2.5000 5.0000 64 ON ON
APL APL 300.0000 310.0000 32 OFF OFF
APP ERC20 30,000.0000 30,000.0000 64 OFF OFF
APR BEP20 4.0000 8.0000 60 ON ON
APT APT 0.500000 1.0000 1 ON ON
APT2L ERC20 0.010000 0 64 OFF OFF
APT2S ERC20 0.010000 0 64 OFF OFF
AR AR 0.250000 0.500000 60 ON ON
ARB ARBITRUM 4.0000 8.0000 1900 ON ON
ARB ERC20 11.0000 22.0000 64 ON OFF
ARB3L ERC20 0.010000 0 64 OFF OFF
ARB3S ERC20 0.010000 0 64 OFF OFF
ARC SOL 15.0000 30.0000 200 ON ON
ARCA ERC20 80.0000 160.0000 64 OFF OFF
ARCOLD ERC20 110.0000 110.0000 64 OFF OFF
ARIA BEP20 12.0000 24.0000 60 OFF ON
ARKER BEP20 2,000.0000 3,000.0000 60 OFF OFF
ARKM ERC20 11.0000 22.0000 64 ON ON
ARN ERC20 7.2100 7.2100 64 OFF OFF
ARNM SOL 2,500.0000 3,500.0000 200 OFF OFF
ARPA ERC20 180.0000 360.0000 64 ON ON
ARPADOWN ERC20 0.010000 0 64 OFF OFF
ARPAUP ERC20 0.010000 0 64 OFF OFF
ARRR ARRR 1.0000 1.1000 15 OFF OFF
ART Base 3,000.0000 6,000.0000 240 ON ON
ARTFI SUI 400.0000 800.0000 1 ON ON
ARTY BEP20 24.0000 48.0000 60 OFF OFF
ARX SOL 4.0000 8.0000 200 ON ON
ARXOLD ERC20 500.0000 500.0000 64 OFF OFF
ARY ERC20 366.0000 0 64 OFF OFF
ASD ERC20 30.0000 31.0000 64 OFF OFF
ASI NEAR 250.0000 250.0000 5 OFF OFF
ASP BEP20 25.0000 50.0000 60 ON ON
ASRR SOL 10.0000 10.0000 200 OFF OFF
ASSET ERC20 8.0000 16.0000 64 ON ON
ASTER BEP20 0.800000 1.6000 60 ON ON
ASTR ASTR 120.0000 240.0000 30 ON ON
ASTRA ERC20 1,000.0000 1,001.0000 64 OFF OFF
ASTROBOY ERC20 0 1.0000 64 OFF ON
ATA BEP20 44.0000 88.0000 60 OFF OFF
ATA ERC20 1,200.0000 2,400.0000 64 ON ON
ATEM BEP20 300.0000 310.0000 60 OFF OFF
ATH ERC20 150.0000 300.0000 64 ON ON
ATOM ATOM 0.350000 0.700000 15 ON ON
ATOM3L ERC20 0.010000 0 64 OFF OFF
ATOM3S ERC20 0.010000 0 64 OFF OFF
ATOR ERC20 4.0000 8.0000 64 OFF OFF
ATWO Base 2,100.0000 4,200.0000 240 ON ON
AUCTION ERC20 0.150000 0.300000 64 ON ON
AUDIO ERC20 10.0000 20.0000 64 OFF ON
AURA ERC20 1.8000 1.9000 64 OFF OFF
AURORA AURORA 14.0000 28.0000 200 ON ON
AURY SOL 8.0000 16.0000 200 OFF OFF
AUSD ACA 1.0000 2.0000 30 OFF OFF
AUSD KAR 0.010000 0 30 OFF OFF
AUTOS ERC20 95.0000 95.0000 64 OFF OFF
AVA ERC20 6.0000 12.0000 64 ON ON
AVAAI SOL 150.0000 300.0000 200 ON ON
AVAIL AVAIL 120.0000 240.0000 6 ON ON
AVAX AVAX 0.050000 0.100000 5 ON ON
AVAX AVAX C-Chain 0.060000 0.120000 32 ON ON
AVAX3L ERC20 0.010000 0 64 OFF OFF
AVAX3S ERC20 0.010000 0 64 OFF OFF
AVNT Base 3.0000 6.0000 240 ON ON
AWE Base 10.0000 20.0000 240 ON ON
AXC ERC20 0.500000 0.500000 64 OFF OFF
AXE AXE 0.100000 1.0000 30 OFF OFF
AXPR ERC20 6,000.0000 6,001.0000 64 OFF OFF
AXS ERC20 1.7000 3.4000 64 ON ON
AXS3L ERC20 0.010000 0 64 OFF OFF
AXS3S ERC20 0.010000 0 64 OFF OFF
AZERO AZERO 70.0000 140.0000 200 ON ON
AZTEC ERC20 70.0000 140.0000 64 ON ON
B BEP20 2.5000 5.0000 60 ON ON
B ERC20 0.010000 0 64 OFF OFF
B2 BEP20 1.0000 2.0000 60 OFF ON
B3 Base 1,200.0000 2,400.0000 240 ON ON
BABY BABY 30.0000 60.0000 15 ON ON
BABYBNB BEP20 300.0000 300.0000 60 OFF OFF
BABYDOGE BEP20 900,000,000.0000 1,800,000,000.0000 60 ON ON
BABYDOGE ERC20 5,658,459,278.0000 11,316,918,556.0000 64 ON OFF
BABYSHARK BEP20 90.0000 180.0000 60 ON ON
BABYSHARKO SOL 1,500.0000 3,000.0000 200 OFF OFF
BADGER ERC20 2.0000 1.0000 64 OFF OFF
BAKE BEP20 1.0000 1.1000 60 OFF OFF
BAKEDOWN ERC20 0.010000 0 64 OFF OFF
BAKEUP ERC20 0.010000 0 64 OFF OFF
BAL ERC20 3.5000 7.0000 64 ON ON
BAN SOL 25.0000 50.0000 200 ON ON
BANANA ERC20 0.290000 0.580000 64 ON ON
BAND BAND 2.0000 4.0000 15 ON ON
BAND BEP20 0.700000 1.4000 60 OFF OFF
BAND ERC20 6.0000 12.0000 64 ON ON
BANK BEP20 15.0000 30.0000 60 ON ON
BARD ERC20 2.0000 4.0000 64 ON ON
BAS BEP20 30.0000 60.0000 60 ON ON
BASED ERC20 4.5000 9.0000 64 ON ON
BASIC ERC20 30,000.0000 1.0000 64 OFF OFF
BAT ERC20 39.0000 78.0000 64 ON ON
BAT KCC 2.6000 5.0000 20 ON OFF
BAX ERC20 360,000.0000 360,000.0000 64 OFF OFF
BB BounceBit 45.0000 90.0000 80 OFF OFF
BB BEP20 100.0000 200.0000 60 ON ON
BBC BEP20 400.0000 401.0000 60 OFF OFF
BBL ERC20 800.0000 800.0000 64 OFF OFF
BBT BEP20 4,000.0000 4,000.0000 60 OFF OFF
BCD BCD 0.100000 0.200000 35 OFF OFF
BCH BCHN 0.001800 0.003600 6 ON ON
BCH3L ERC20 0.010000 0 64 OFF OFF
BCH3S ERC20 0.010000 0 64 OFF OFF
BCHA BCHABC 0.010000 0 100 OFF OFF
BCHABC BCHABC 0.001000 0.002000 100 OFF OFF
BCHSV BCHSV 0.020000 0.040000 170 ON ON
BCPT ERC20 41.0000 41.0000 64 OFF OFF
BCUT ERC20 1,200.0000 2,400.0000 64 ON ON
BDX BDX 7.8200 15.6400 18 ON ON
BEAT BEP20 3.0000 6.0000 60 ON ON
BEATOLD Polygon POS 3,500.0000 3,500.0000 300 OFF OFF
BEER SOL 300,000.0000 300,000.0000 200 OFF OFF
BEFI ERC20 350.0000 350.0000 64 OFF OFF
BELIEVE SOL 400.0000 400.0000 200 OFF OFF
BEPRO ERC20 12,000.0000 24,000.0000 64 OFF OFF
BERA Bera 3.0000 6.0000 12 ON ON
BERT SOL 50.0000 100.0000 200 ON ON
BEST ERC20 200.0000 200.0000 64 OFF OFF
BETA BEP20 3.0000 3.0000 60 OFF OFF
BFC ERC20 150.0000 300.0000 64 OFF ON
BFT Bitfinity 15,000.0000 30,000.0000 12 OFF OFF
BHC BHC 1.0000 1.0000 6 OFF OFF
BICO ERC20 40.0000 80.0000 64 ON ON
BIDP BTC 700,000.0000 700,000.0000 3 OFF OFF
BIFI ERC20 1,500.0000 1,500.0000 64 OFF OFF
BIGTIME ERC20 83.0000 166.0000 64 ON ON
BIIS BTC 8,000.0000 8,001.0000 3 OFF OFF
BILL ERC20 20.0000 40.0000 64 ON ON
BIO ERC20 13.0000 26.0000 64 ON ON
BIRB SOL 8.0000 16.0000 200 ON ON
BIT SOL 2,000.0000 2,000.0000 200 OFF OFF
BITCLAVE ERC20 500.0000 500.0000 64 OFF OFF
BLAST BLAST 2,400.0000 4,800.0000 2700 ON ON
BLEND ERC20 8.0000 16.0000 64 ON ON
BLEND Fluent 8.0000 16.0000 600 ON ON
BLESS SOL 100.0000 200.0000 200 ON ON
BLOC ERC20 200,000.0000 200,000.0000 64 OFF OFF
BLOCK ERC20 800.0000 800.0000 64 OFF OFF
BLOCKST ERC20 900.0000 1,800.0000 64 OFF OFF
BLOK BEP20 2,400.0000 2,400.0000 60 OFF OFF
BLOK Polygon POS 20,000.0000 20,000.0000 300 OFF OFF
BLUAI BEP20 70.0000 140.0000 60 ON ON
BLUE SUI 60.0000 120.0000 1 ON ON
BLUM TON 360.0000 720.0000 1 OFF ON
BLUM TON 360.0000 720.0000 1 OFF OFF
BLUR ERC20 50.0000 100.0000 64 ON ON
BLUR2L ERC20 0.010000 0 64 OFF OFF
BLUR2S ERC20 0.010000 0 64 OFF OFF
BLZ ERC20 80.0000 160.0000 64 ON ON
BMB SOL 60.0000 60.0000 200 OFF OFF
BMON BEP20 25.0000 50.0000 60 OFF OFF
BMT BEP20 20.0000 40.0000 60 ON ON
BMT SOL 30.0000 60.0000 200 ON ON
BMX ERC20 23.0000 46.0000 64 OFF OFF
BNB BEP2 0.005000 0.010000 2 OFF OFF
BNB BEP20 0.000953 0.001906 60 ON ON
BNB3L ERC20 0.010000 0 64 OFF OFF
BNB3S ERC20 0.010000 0 64 OFF OFF
BNC BNC 36.0000 72.0000 30 ON ON
BNC BNC 36.0000 72.0000 40 ON ON
BNKR Base 1,200.0000 2,400.0000 240 ON ON
BNOLD ERC20 15,000.0000 15,000.0000 64 OFF OFF
BNRENSHENG BEP20 6.0000 12.0000 60 ON ON
BNS ERC20 22,000.0000 30,000.0000 64 OFF OFF
BNT ERC20 6.0000 6.1000 64 OFF OFF
BNTY ERC20 433.0000 0 64 OFF OFF
BNX BEP20 0.040000 0.041000 60 OFF OFF
BOA ERC20 80.0000 81.0000 64 OFF OFF
BOB gobob 150.0000 300.0000 1000 ON ON
BOBA BOBA 10.0000 20.0000 30 OFF OFF
BOBA ERC20 45.6000 91.2000 64 ON ON
BOBMEME ERC20 250,000.0000 250,000.0000 64 OFF OFF
BOLT ERC20 1,000.0000 1,001.0000 64 OFF OFF
BOMB BEP20 2,400.0000 2,400.0000 60 OFF OFF
BOMB Kaia 2,000.0000 2,000.0000 50 OFF OFF
BOMB TON 4,000.0000 4,000.0000 1 OFF OFF
BOMB TON 4,000.0000 4,000.0000 1 OFF OFF
BOME SOL 965.0000 1,930.0000 200 ON ON
BOND ERC20 1.6000 1.6000 64 OFF OFF
BONDLY ERC20 500.0000 500.0000 64 OFF OFF
BONK SOL 240,000.0000 480,000.0000 200 ON ON
BONKDOWN ERC20 0.010000 0 64 OFF OFF
BONKUP ERC20 0.010000 0 64 OFF OFF
BOOM BEP20 100.0000 100.0000 60 OFF OFF
BOS ERC20 25,000.0000 50,000.0000 64 ON ON
BOSOLD BOS 30.0000 60.0000 1 OFF OFF
BOSON ERC20 35.0000 70.0000 64 ON ON
BPT ERC20 26.3600 40.0000 64 OFF OFF
BR BEP20 15.0000 30.0000 60 ON ON
BRAWL SOL 80,000.0000 80,000.0000 200 OFF OFF
BRD ERC20 3.7000 3.7000 64 OFF OFF
BRETT Base 120.0000 240.0000 240 ON ON
BREV ERC20 6.0000 12.0000 64 ON ON
BRG TRC20 1.0000 2.0000 3 OFF OFF
BRISE BRISE 16,000,000.0000 32,000,000.0000 240 ON ON
BRISE BEP20 15,000,000.0000 30,000,000.0000 60 ON ON
BROCCOLI BEP20 100.0000 100.0000 60 OFF OFF
BRWL ERC20 800.0000 800.0000 64 OFF OFF
BSU BEP20 10.0000 20.0000 60 OFF OFF
BSW BEP20 800.0000 800.0000 60 OFF OFF
BTC ARBITRUM 0.0001 0.0005 1900 OFF OFF
BTC BTC-Segwit 0.0005 0.0008 2 ON OFF
BTC BEP20 0.000004 0.000008 60 ON ON
BTC BTC 0.00009 0.00018 3 ON ON
BTC Lightning Network 0.00002 0.00004 1 OFF OFF
BTC KCC 0.00002 0.0008 20 ON ON
BTC3L ERC20 0.010000 0 64 OFF OFF
BTC3S ERC20 0.010000 0 64 OFF OFF
BTCDOWN ERC20 0.010000 0 64 OFF OFF
BTCP BTCP 0.010000 0.100000 6 OFF OFF
BTCUP ERC20 0.010000 0 64 OFF OFF
BTF Bitfinity Mainnet 50.0000 100.0000 12 OFF OFF
BTG BEP20 1.0000 2.0000 60 OFF OFF
BTGOLD BTG 0.010000 0.010000 50 OFF OFF
BTM BTM 10.0000 10.0000 30 OFF OFF
BTMX ERC20 15.0000 30.0000 64 OFF OFF
BTR Bitlayer 18.0000 36.0000 60 ON ON
BTT TRC20 3,200,000.0000 6,400,000.0000 3 ON ON
BU BU 100.0000 100.0000 1 OFF OFF
BUBB BEP20 1,400.0000 1,400.0000 60 OFF OFF
BULL Polygon POS 500.0000 500.0000 300 OFF OFF
BULLA BEP20 60.0000 120.0000 60 OFF ON
BUN BEP20 5,500.0000 6,000.0000 60 OFF OFF
BURGER BEP20 6.2000 6.2000 60 OFF OFF
BURP ERC20 2,000.0000 2,000.0000 64 OFF OFF
BURP Polygon POS 100.0000 100.0000 300 OFF OFF
BUSD BEP20 0.100000 0.100000 60 OFF OFF
BUSD ERC20 2.0000 0.100000 64 OFF OFF
BUX BEP20 250.0000 260.0000 60 OFF OFF
BUY ERC20 500.0000 800.0000 64 OFF OFF
BUZZ SOL 450.0000 450.0000 200 OFF OFF
BYTE BEP20 4,000.0000 4,000.0000 60 OFF OFF
BZRX ERC20 150.0000 300.0000 64 OFF OFF
C Base 5.0000 10.0000 240 ON ON
C98 BEP20 20.0000 40.0000 60 ON ON
C98 ERC20 80.0000 160.0000 64 ON ON
CADH ERC20 1.0000 2.0000 64 OFF OFF
CAG ERC20 600.0000 600.0000 64 OFF OFF
CAI BEP20 20.0000 20.0000 60 OFF OFF
CAKE BEP20 0.410000 0.820000 60 ON ON
CAMP Camp 1,000.0000 2,000.0000 60 ON ON
CAMP ERC20 1,500.0000 3,000.0000 64 ON OFF
CAN ERC20 90.0000 0 64 OFF OFF
CANDY Polygon POS 1,000.0000 1,001.0000 300 OFF OFF
CAP ERC20 20.0000 40.0000 64 ON ON
CAPP ERC20 90,000.0000 90,001.0000 64 OFF OFF
CARD ERC20 12,000.0000 18,000.0000 64 OFF OFF
CARDS SOL 15.0000 30.0000 200 ON ON
CARE ERC20 2,000,000.0000 3,000,000.0000 64 OFF OFF
CARR ERC20 3,000.0000 3,000.0000 64 OFF OFF
CARV ARBITRUM 18.0000 36.0000 1900 OFF ON
CARV Base 10.0000 20.0000 240 ON ON
CAS BEP20 300.0000 300.0000 60 OFF OFF
CASHCAT Robinhood 10.0000 20.0000 5000 ON ON
CAT BEP20 180,000.0000 360,000.0000 60 ON ON
CATI TON 10.0000 20.0000 1 ON ON
CATI TON 0 0 1 ON OFF
CATS TON 200,000.0000 200,000.0000 1 OFF OFF
CATS TON 0 0 1 OFF OFF
CBC ERC20 800.0000 1,600.0000 64 OFF OFF
CC Canton Network 7.0000 14.0000 1 ON ON
CCD CCD 140.3300 280.6600 35 ON ON
CEEK BEP20 45.0000 45.0000 60 OFF OFF
CEEK ERC20 150.0000 150.0000 64 OFF OFF
CELB BEP20 1,000.0000 1,000.0000 60 OFF OFF
CELO CELO 4.0000 8.0000 120 ON ON
CELR BEP20 50.0000 100.0000 60 OFF OFF
CELR ERC20 550.0000 1,100.0000 64 ON ON
CELT ERC20 40,000.0000 40,001.0000 64 OFF OFF
CERE ERC20 2,230.0000 4,460.0000 64 ON ON
CESS BEP20 180.0000 360.0000 60 ON ON
CETUS SUI 23.0000 46.0000 1 ON ON
CEUR CELO 0.300000 1.0000 120 OFF OFF
CFD ERC20 0.500000 1.0000 64 OFF OFF
CFG ERC20 25.0000 50.0000 64 ON ON
CFX CFX 8.0000 16.0000 500 ON ON
CFX CFXCORE 10.0000 20.0000 500 ON ON
CFX2L ERC20 0.010000 0 64 OFF OFF
CFX2S ERC20 0.010000 0 64 OFF OFF
CGG ERC20 90.0000 91.0000 64 OFF OFF
CGPT BEP20 25.0000 50.0000 60 ON ON
CHEEMS BEP20 880,000.0000 1,760,000.0000 60 ON ON
CHEQ Cheqd 240.0000 480.0000 70 ON ON
CHILLGUY SOL 50.0000 100.0000 200 ON ON
CHIP ARBITRUM 12.0000 24.0000 1900 ON ON
CHIRP SUI 60.0000 120.0000 1 ON ON
CHMB BEP20 20,000.0000 20,000.0000 60 OFF OFF
CHO ERC20 1,200.0000 2,400.0000 64 ON ON
CHP ERC20 500.0000 500.0000 64 OFF OFF
CHR Chromia 0 0 20 OFF OFF
CHR ERC20 50.0000 100.0000 64 ON ON
CHSB ERC20 20.0000 20.0000 64 OFF OFF
CHZ ERC20 110.0000 220.0000 64 ON ON
CHZ KCC 33.0000 66.0000 20 ON ON
CIRUS ERC20 7,500.0000 7,500.0000 64 OFF OFF
CIX100 ERC20 2,000.0000 2,001.0000 64 OFF OFF
CKB CKB 600.0000 1,200.0000 50 ON ON
CLANKER Base 0.020000 0.040000 240 ON ON
CLAY TON 50,000.0000 50,000.0000 1 OFF OFF
CLAY TON 50,000.0000 50,000.0000 1 OFF OFF
CLH ERC20 8,553.0000 17,106.0000 64 OFF OFF
CLO BEP20 6.0000 12.0000 60 ON ON
CLOUD SOL 30.0000 60.0000 200 ON ON
CLUB ERC20 1,200.0000 1,201.0000 64 OFF OFF
CLV ERC20 50.0000 50.0000 64 OFF OFF
CMP CMP 100.0000 101.0000 150 OFF OFF
COCOS ERC20 7.0000 15.0000 64 OFF OFF
COFI ERC20 7,500.0000 15,000.0000 64 OFF OFF
COLS AVAX C-Chain 70.0000 140.0000 32 ON ON
COMB ERC20 4,500.0000 4,500.0000 64 OFF OFF
COMBO ERC20 0.830000 0.830000 64 OFF OFF
COMMON Base 4,500.0000 9,000.0000 240 ON ON
COMP ERC20 0.106700 0.213400 64 ON ON
COMP KCC 0.020000 0.040000 20 ON ON
COMPDOWN ERC20 0.010000 0 64 OFF OFF
COMPUP ERC20 0.010000 0 64 OFF OFF
COOHA KCC 5.0000 6.0000 20 OFF OFF
COOKIE BEP20 40.0000 80.0000 60 ON ON
COQ AVAX C-Chain 5,000,000.0000 10,000,000.0000 32 ON ON
COS COS 4.8800 10.0000 5 OFF OFF
COSM ERC20 143.0000 0 64 OFF OFF
COTI COTI 150.0000 300.0000 100 ON ON
COTI ERC20 150.0000 300.0000 64 ON OFF
COV ERC20 50.0000 51.0000 64 OFF OFF
COW ERC20 8.0000 16.0000 64 ON ON
CP Base 20.0000 40.0000 240 ON ON
CPC CPC 5.0000 6.0000 30 OFF OFF
CPOOL ERC20 37.0000 74.0000 64 ON ON
CQT ERC20 42.0000 84.0000 64 OFF OFF
CRCLX SOL 0.008000 0.008000 200 ON ON
CREAM BEP20 0.300000 0.300000 60 OFF OFF
CREDI ERC20 980.0000 1,960.0000 64 ON ON
CRO ERC20 26.0000 52.0000 64 ON ON
CRO KCC 6.0000 12.0000 20 ON ON
CROS ERC20 8,500.0000 8,500.0000 64 OFF OFF
CROS Polygon POS 1,300.0000 1,300.0000 300 OFF OFF
CROSS BEP20 6.0000 12.0000 60 ON ON
CRPT ERC20 220.0000 440.0000 64 OFF OFF
CRTR BEP20 6,000.0000 12,000.0000 60 OFF OFF
CRV ERC20 10.0000 20.0000 64 ON ON
CRV KCC 0.700000 2.0000 20 ON OFF
CS CS 30.0000 60.0000 10 OFF OFF
CSIX BEP20 2,000.0000 2,000.0000 60 OFF OFF
CSKY BEP20 33.0000 33.0000 60 OFF OFF
CSP ERC20 2,999.0000 2,999.0000 64 OFF OFF
CSPR Casper 350.0000 700.0000 6 ON ON
CTA ERC20 330.0000 660.0000 64 OFF OFF
CTC ERC20 9.8000 19.6000 64 ON ON
CTI ERC20 800.0000 800.0000 64 OFF OFF
CTR Citrea Mainnet 60.0000 120.0000 2000 ON ON
CTRL ERC20 60.0000 60.0000 64 OFF OFF
CTROLD ERC20 2.0000 1.0000 64 OFF OFF
CTSI BEP20 3.2892 6.5783 60 OFF OFF
CTSI ERC20 45.0000 90.0000 64 ON ON
CTSIDOWN ERC20 0.010000 0 64 OFF OFF
CTSIUP ERC20 0.010000 0 64 OFF OFF
CUDOS ERC20 699.0000 700.0000 64 OFF OFF
CULT ERC20 1,500,000.0000 1,500,001.0000 64 OFF OFF
CUSD CELO 0.100000 0.200000 120 OFF OFF
CV ERC20 15,000.0000 15,000.0000 64 OFF OFF
CVC ERC20 40.0000 80.0000 64 ON ON
